Internet access technologies
Note: This page is for hardware and drivers; for help configuring your Internet connection, please see Configuration of the Internet connection |
DSL
There are at least three companies with xDSL-Solutions:
| Wikipedia | Documentation in OpenWrt Wiki | Linux support for xDSL | Notes | |||
|---|---|---|---|---|---|---|
| ADSL2+ | VDSL | |||||
| proprietary | OpenWrt | proprietary | OpenWrt | |||
| Lantiq | lantiq_xdsl | ✓ | ✔ | ✓ | wip | the modem firmware is not opensource, it is shipped by OpenWrt and loaded by the opensource driver |
| Broadcom | broadcom_xdsl | ✓ | ✘ | ✓ | ✘ | about the proprietary driver |
| MediaTek | mediatek_xdsl | ✓ | ✘ | ✓ | ✘ | |
| Ikanos | ikanos_xdsl | ✓ | ✘ | ✓ | ✘ | a couple of FRITZ!Boxes are based on the Fusiv Vx180 + IFE-6; the firmware is Linux-based, ergo there are proprietary drivers |
2009-Aug-24: Conexant sells its Broadband Access Product Line
DOCSIS
docs:techref:hardware:docsis is currently missing. You can help to improve this wiki by creating this page and filling it with useful information, similar to the xDSL (Digital subscriber line) page. --- tmomas 2019/09/02 14:22
Mobile Wireless Network
| Wikipedia | Documentation in OpenWrt Wiki | Linux support for mobile wireless standard | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5G | 4G | 3.5 | 3G | G2.5 | 2G | 1G | |||||
| n/a | LTE | WiMAX | HSPA | UMTS, EDGE | CDMA2000 (1xRTT, EV-DO) | GPRS | GSM | CDMA (IS-95) | analogue | ||
| Qualcomm | qualcomm.mobile | ✓ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ||
| Android driver | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Linux driver (proprietary) | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✘ | |||
| Linux driver (free and open-source) | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |||
| Altair Semiconductor | altair.mobile | ✓ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☑ | ||
| Android driver | |||||||||||
| Linux driver (proprietary) | |||||||||||
| Linux driver (free and open-source) | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |||
| Broadcom | broadcom.mobile | ✓ | |||||||||
| Android driver | |||||||||||
| Linux driver (proprietary) | |||||||||||
| Linux driver (free and open-source) | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |||
| Intel | intel.mobile | ✓ | ✓ | ||||||||
| Android driver | |||||||||||
| Linux driver (proprietary) | |||||||||||
| Linux driver (free and open-source) | ✘ | ✘ | |||||||||
| MediaTek | mediatek.mobile | ✓ | |||||||||
| Android driver | |||||||||||
| Linux driver (proprietary) | |||||||||||
| Linux driver (free and open-source) | ✘ | ||||||||||
| Nvidia | nvidia.mobile | ✓ | |||||||||
| Android driver | |||||||||||
| Linux driver (proprietary) | |||||||||||
| Linux driver (free and open-source) | ✘ | ||||||||||
✘ ✔
If there is Android support, Linux support is maybe obtainable through libhybris.